<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hana, Hawaii Weather</title>
		<link>http://www.thehawaiiweather.net/index.php/ct/w/c/1335</link>
		<description><![CDATA[Weather readings and forecasts for Hana, Hawaii.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 64F </title>
				<link>http://www.thehawaiiweather.net/index.php/ct/w/c/1335</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 06:44:05 -0400</pubDate>
				<description>64F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">64&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.thehawaiiweather.net/index.php/ct/w/c/1335"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1335 AM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 68F </title>
				<link>http://www.thehawaiiweather.net/index.php/ct/w/c/1335</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:44:05 -0400</pubDate>
				<description>68F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">68&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.thehawaiiweather.net/index.php/ct/w/c/1335"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1335 AM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 68F </title>
				<link>http://www.thehawaiiweather.net/index.php/ct/w/c/1335</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:44:05 -0400</pubDate>
				<description>68F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">68&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.thehawaiiweather.net/index.php/ct/w/c/1335"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1335 AM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 67F </title>
				<link>http://www.thehawaiiweather.net/index.php/ct/w/c/1335</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:44:05 -0400</pubDate>
				<description>67F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">67&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.thehawaiiweather.net/index.php/ct/w/c/1335"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1335 AM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 67F </title>
				<link>http://www.thehawaiiweather.net/index.php/ct/w/c/1335</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:44:05 -0400</pubDate>
				<description>67F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">67&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.thehawaiiweather.net/index.php/ct/w/c/1335"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1335 AM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
